| System | ||||||||||||||
| Main Processor | Industrial-grade processor | |||||||||||||
| Operating System | Embedded Linux | Interface: Web, Local GUI | ||||||||||||
| Audio and Video | ||||||||||||||
| IP Camera Input | 64 channels | |||||||||||||
| Display | ||||||||||||||
| Interface | 2 x VGA, 2 x HDMI | |||||||||||||
| Resolution | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | HDMI: 7680×4320, 3840 × 2160, 1920 × 1080, 1280 × | 1024, 1280 × 720 | |||||||||||
| Decoding Capacity | AI disabled: 2-channel 32 MP@25 fps; 2-channel 24 | MP@25 fps; 5-channel 16 MP@30 fps; 6-channel 12 | MP@30 fps; 10-channel 8 MP@30 fps; 13-channel 6 | MP@30 fps; 16-channel 5 MP@30 fps; 20-channel 4 | MP@30 fps; 40-channel 1080p@30 fps | AI enabled: 1-channel 32 MP@25 fps; 2-channel 24 | MP@25 fps; 4-channel 16 MP@30 fps; 5-channel 12 | MP@30 fps; 8-channel 8 MP@30 fps; 10-channel 6 | MP@30 fps; 12-channel 5 MP@30 fps; 16-channel 4 | MP@30 fps; 32-channel 1080p@30 fps | Supports Smart H.265+, H.265, Smart H.264+, H.264 and MJPEG | decoding formats | Max. decoding capability: 40 × 1080p@30 fps or 10 × 8MP@30 fps | |
| Multi-Screen Display | Main Screen: 1/4/8/9/16/25/36/64 | Sub Screen: 1/4/8/9/16 | ||||||||||||
| Recording | ||||||||||||||
| Compression | Video Compression Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | Audio Compression G.711a; G.711u; PCM; G726 | ||||||||||||
| Resolution | 32 MP;24 MP;16 MP;12 MP;8 MP;6 MP;5 MP;4 MP;3 | MP;1080p;720p;960p;D1;CIF;QCIF | ||||||||||||
| Record Mode | General, motion detection; intelligent; alarm; POS | |||||||||||||
| Others | Supports: | WizSeek, | AcuPick | |||||||||||
| Video Detection And Alarm | ||||||||||||||
| Alarm Input | 16 channels | |||||||||||||
| Playback And Backup | ||||||||||||||
| Sync Playback | Up to 16 channels | |||||||||||||
| Backup Mode | USB device and network | |||||||||||||
| Third Party Support | ||||||||||||||
| Third Party Support | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; | Hanwha | ||||||||||||
| Network | ||||||||||||||
| Ethernet Port | 2 (10/100/1000 Mbps Ethernet port, RJ-45) | |||||||||||||
| Storage | ||||||||||||||
| Internal HDD | 8 SATA ports, each disk can contain up to 26 TB. | This limit varies depending on the environment | temperature. | |||||||||||
| eSATA | 1 | |||||||||||||
| Auxiliary Interface | ||||||||||||||
| USB | 4 x (2 front USB 2.0 port, 2 rear USB 3.0 port) | |||||||||||||
| RS232 | Yes | |||||||||||||
| RS485 | Yes | |||||||||||||
| Power | ||||||||||||||
| Power Supply | Power Supply 100–240 VAC, 50/60 Hz | |||||||||||||
| Power Consumption | Total output of NVR is ≤ 13 W (without HDD) | |||||||||||||
| Component Environment | ||||||||||||||
| Operational Conditions | –10 °C to +55 °C (+14 °F to +131 °F) | |||||||||||||
| Storage Conditions | –20 °C to +60 °C (–4 °F to +140 °F) | |||||||||||||
| Construction | ||||||||||||||
| Dimensions | 440.0 mm × 458.4 mm × 94.9 mm (17.32" × 18.05" × | 3.73") | ||||||||||||
| Net Weight | 6.27 kg (13.82 lb) | |||||||||||||
| Gross Weight | 8.75 kg (19.29 lb) | |||||||||||||
| Warranty | ||||||||||||||
| Manufacturing Warranty | 1 Year Warrant |
The Dahua NVR5864-EI2 64 Channel NVR is an enterprise-grade surveillance solution designed for large-scale security deployments. With advanced AI capabilities, massive storage support, and ultra-high-resolution video output, this Dahua AI NVR ensures reliable performance for mission-critical environments such as corporate offices, industrial facilities, and smart city projects.
The Dahua NVR5864-EI2 supports up to 64 IP camera channels with a maximum incoming, recording, and outgoing bandwidth of 448 Mbps. It delivers smooth decoding performance, handling up to 40 × 1080p@30fps or 10 × 8MP@30fps streams, making it ideal for high-density surveillance setups.
Equipped with 8 HDD bays, each supporting up to 26TB, the Dahua NVR5864-EI2 64 Channel NVR offers a total storage capacity of 208TB. With RAID 0/1/5/6/10 and N+M cluster support, it ensures data redundancy and system reliability for uninterrupted recording.
This Dahua AI NVR integrates advanced analytics including face recognition with up to 30,000 images in 20 databases, perimeter protection, SMD Plus, AcuPick one-click search, PPE detection, people counting, ANPR, and heat mapping. These intelligent features reduce false alarms and provide actionable insights for enhanced security management.
The Dahua WizSense NVR supports 8K HDMI output, delivering ultra-clear visuals for monitoring. It is compatible with IP cameras up to 32MP resolution and integrates seamlessly with Dahua and third-party VMS platforms, ensuring flexibility in deployment.
Powered by an industrial-grade processor and embedded Linux OS with NVR NEXT GUI, the Dahua NVR5864-EI2 offers a user-friendly interface and stable operation. Dual Gigabit Ethernet ports provide robust network connectivity, while support for Smart H.265+, H.265, Smart H.264+, and H.264 compression ensures efficient storage utilization.
No review given yet!