| General | |||
| Dimensions | 332 mm × Φ190 mm (13.07" × Φ7.48") | ||
| Weight | Net Weight: 4.7 kg (10.36 lb) | Gross Weight: 8 kg (17.64 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° endless | Tilt: –15° to +90°, auto flip 180 | |
| Operating Conditions | –40 °C to +70 °C (–40 °F to +158 °F) | ||
| Power Supply | DC 24 V/2.5 A ± 25% | PoE+ (802.3at) | |
| Power Consumption | Basic: 13 W | Max: 22 W | |
| Camera | |||
| Image Sensor | 1/2.8" STARVIS CMOS | ||
| Effective Pixels | 4MP | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||
| Minimum Illumination | Color: 0.005 lux@F1.6 | B/W: 0.0005 lux@F1.6 | 0 lux (IR light on) |
| S/N Ratio | ≥ 55 dB | ||
| IR Distance | 150 m (492.13 ft) | ||
| IR On/Off Control | Auto/Manual/Fixed | ||
| Lens | |||
| Focal Length | 4.8 mm–154 mm | ||
| Max Aperture | F1.6–F4.0 | ||
| Angle of View | H: 55.8°–2.4°; V: 31.9°–1.3°; D: 63.7°–2.7° | ||
| Focus Control | Auto/Semi-Auto/Manual | ||
| Close Focus Distance | 0.8 m–5.0 m (2.62 ft–16.40 ft) | ||
| Video | |||
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||
| Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps)Sub stream 1: D1/VGA/CIF (1–25/30 fps)Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) | ||
| Day/Night | Auto (ICR); Color; B/W | ||
| BLC Mode | Support | ||
| BLC Mode | Support | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 2D NR; 3D NR | ||
| Warranty | |||
| Warranty | 1 year |
The Dahua SD5A432GB-HNR is the surveillance technology with a 1/2.8" 4Megapixel STARVIS CMOS sensor that establishes new standards for picture quality and clarity. With a 4MP resolution, this PTZ camera captures every detail, resulting in clear and detailed film. The 32x optical zoom is a notable feature, allowing users to zoom in with incredible precision, making it an excellent choice for circumstances requiring close surveillance of distant subjects. With a maximum frame rate of 25/30fps at 4M resolution, the camera provides smooth and lifelike video playback. In low light or at night, the camera's infrared capabilities shine, with an amazing IR distance of up to 150 meters, ensuring that surveillance remains effective. With its sophisticated features, the Dahua SD5A432GB-HNR exceeds the capabilities of typical security cameras. Auto Tracking 3.0 enables automatic surveillance of moving objects, while Face Detection improves identification capabilities. The SMD 4.0 (Smart Motion Detection) function provides accurate motion analysis, decreasing false alarms and enhancing overall security efficiency. The Quick Pick function simplifies the setup procedure. Power-over-Ethernet Plus (PoE+) compatibility increases simplicity by allowing power and data transfer over a single Ethernet connection, simplifying overall connectivity. Built to endure the rigors of outdoor operation, the camera has an IP67 waterproof classification, assuring resistance to the elements. Furthermore, the IK10 vandal-resistant casing offers strong protection against tampering and vandalism. Whether used for professional security applications or demanding surveillance demands, the Dahua SD5A432GB-HNR exemplifies cutting-edge technology by combining exceptional performance, intelligent features, and durability to provide unsurpassed peace of mind in the surveillance sector.
No review given yet!