| Audio and Video | ||||||
| IP Camera Input | 2-ch (up to 10-ch) | Up to 1080p resolution | Support H.265+/H.265/H.264+/H.264 IP cameras | |||
| Display | ||||||
| Resolution | HDTVI Input: 1080p25, 1080p30, 720p25, 720p30 | AHD Input: 1080p25, 1080p30, 720p25, 720p30 | HDCVI Input: 1080p25, 1080p30, 720p25, 720p30 | CVBS Input: Support | HDMI Output: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | VGA Output: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Recording | ||||||
| Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |||||
| Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF | For 720p stream access: 720p/WD1/4CIF/VGA/CIF | For SD stream access: WD1/4CIF/VGA/CIF | |||
| Record Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps | For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps | For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) | Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) | ||
| Bit Rate | 32 Kbps to 4 Mbps | |||||
| Others | Stream Type: Video, Video & Audio | Audio Compression: G.711u | Audio Bitrate: 64 Kbps | |||
| Video Detection And Alarm | ||||||
| Alarm Input | N/A | |||||
| Playback And Backup | ||||||
| Sync Playback | 8-ch | |||||
| Search Mode | Quick search by object or event type is supported | |||||
| Network | ||||||
| Ethernet Port | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | |||||
| Network Function | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP,UPnP, HTTPS | |||||
| Storage | ||||||
| Internal HDD | 1 SATA interface | Up to 4 TB capacity for each disk | ||||
| Auxiliary Interface | ||||||
| USB | 2 × USB 2.0 | |||||
| Power | ||||||
| Power Supply | 12 VDC, 1.5 A | |||||
| Power Consumption | ≤ 10 W (without HDD) | |||||
| Component Environment | ||||||
| Operational Conditions | -10 °C to 55 °C (14 °F to +131 °F) | |||||
| Construction | ||||||
| Dimensions | 200 × 200 × 48 mm (7.9 × 7.9 × 1.9 inch) | |||||
| Net Weight | ≤ 1 kg (without HDD, 2.2 lb.) | |||||
| Warranty | ||||||
| Manufacturing Warranty | 1 Year |
The Hikvision DS-7108HGHI-M1/T 08 Channel Mini 1U DVR is a powerful and compact digital video recorder designed to meet the surveillance demands of both residential and commercial environments. Supporting multiple compression formats—H.265 Pro+, H.265 Pro, H.265, H.264+, and H.264—the Hikvision DS-7108HGHI-M1/T DVR delivers efficient bandwidth usage and reduced storage consumption while maintaining high video quality. This hybrid system supports 8 analog BNC inputs and up to 10 IP camera inputs with resolutions up to 5MP, making the Hikvision DS-7108HGHI-M1/T Mini 1U DVR ideal for both traditional and IP-based setups. It features a maximum encoding capability of 1080p Lite at 25fps and dual HDMI/VGA outputs supporting up to 1080p at 60Hz for smooth and clear playback. With compatibility across HDTVI, AHD, HDCVI, and CVBS video formats, the Hikvision DS-7108HGHI-M1/T provides comprehensive video input flexibility. Its intelligent Motion Detection 2.0, powered by deep learning, classifies humans and vehicles, significantly reducing false alarms. The system also supports up to 8-channel synchronous playback and advanced search features by object or event type for efficient footage review. Its networking capabilities are robust, featuring a 10/100 Mbps Ethernet port and protocol support including TCP/IP, DHCP, Hik-Connect, and HTTPS, allowing up to 64 remote connections. This Hikvision DS-7108HGHI-M1/T DVR supports up to 4TB of storage via a single SATA interface and features two USB 2.0 ports for quick data backup. Operating within a wide temperature range (-10°C to 55°C) and consuming less than or equal to 10W power (excluding HDD), this DVR is energy-efficient and built for reliable 24/7 performance. Measuring just 200 × 200 × 48 mm and weighing less than 1kg, the Hikvision DS-7108HGHI-M1/T 08 Channel Mini 1U DVR offers a compact footprint while delivering powerful, intelligent surveillance performance.
No review given yet!